Definition
The FDA's Center for Devices and Radiological Health (CDRH) organizes its 510(k) review function into 20 specialty panels, each corresponding to a clinical discipline. The panel assigned to a submission is determined by the device's product code and governs which reviewers evaluate the submission, what precedents apply, and how substantial equivalence arguments are assessed.
All 20 FDA Review Panels
| Panel | Submissions | Avg Days | NSE |
|---|---|---|---|
| Anesthesiology | 8,948 | 139 | Low |
| Cardiovascular | 18,004 | 124 | Low |
| Chemistry | 13,221 | 88 | Low |
| Dental | 12,535 | 127 | Lowest (9) |
| ENT | 3,791 | 88 | Low |
| Gastroenterology/Urology | 9,824 | 129 | 47 |
| General & Plastic Surgery | 18,146 | 114 | Low |
| General Hospital | 17,734 | 128 | Low |
| Hematology | 3,291 | 112 | Low |
| Immunology | 3,781 | 104 | Low |
| Medical Genetics | 19 | 399 | 42% |
| Microbiology | 7,038 | 100 | 62 |
| Neurology | 6,214 | 146 | 54 |
| Obstetrics/Gynecology | 4,469 | 160 | Low |
| Ophthalmic | 5,094 | 108 | Low |
| Orthopedic | 17,766 | 122 | Low |
| Pathology | 1,099 | 74 | 2.1% |
| Physical Medicine | 5,431 | 115 | Low |
| Radiology | 15,452 | 106 | Low |
| Toxicology | 3,026 | 86 | Low |
FDA References
Related Terms
Product Code - Not Substantially Equivalent - 510(k) Premarket Notification - Substantial Equivalence